Matt Anderson
Matt Anderson
Born: October 31, 1982
West Islip, NY
Position: C
Height: 5'11"
Weight: 195
Shoot/Catch: Right
Career: 2006-2012
Major league statistics
Matt Anderson scored 90 goals and recorded 146 assists in his 379-game career with the Chicago Wolves, Gwinnett Gladiators and Albany Devils. He began playing during the 2006 season and last took the ice during the 2012 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | ECHL | Gwinnett Gladiators | 37 | 14 | 15 | 29 | 28 | -4 | 4 | 0 | 0 | 0 | 0 | 0 | 83 | 16.9 |
2007-08 | AHL | Chicago Wolves | 14 | 1 | 1 | 2 | 8 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7.7 |
2008-09 | AHL | Chicago Wolves | 66 | 13 | 18 | 31 | 32 | +20 | 0 | 0 | 2 | 0 | 0 | 0 | 125 | 10.4 |
2009-10 | AHL | Chicago Wolves | 63 | 16 | 29 | 45 | 18 | +20 | 2 | 0 | 1 | 0 | 0 | 0 | 102 | 15.7 |
2010-11 | AHL | Albany Devils | 76 | 23 | 32 | 55 | 49 | -3 | 6 | 0 | 0 | 0 | 0 | 0 | 191 | 12.0 |
2011-12 | AHL | Albany Devils | 56 | 10 | 21 | 31 | 30 | -8 | 2 | 0 | 1 | 0 | 0 | 0 | 117 | 8.5 |
2012-13 | AHL | Albany Devils | 67 | 13 | 30 | 43 | 42 | +2 | 2 | 0 | 1 | 0 | 0 | 0 | 171 | 7.6 |
Totals | 379 | 90 | 146 | 236 | 207 | 28 | 16 | 0 | 5 | 0 | 0 | 0 | 802 | 11.2 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | AHL | Chicago Wolves | 13 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | ECHL | Gwinnett Gladiators | 8 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | AHL | Chicago Wolves | 10 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | AHL | Chicago Wolves | 14 | 0 | 12 | 12 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 45 | 5 | 16 | 21 | 14 | -3 | 0 | 0 | 0 | 0 | 0 | 0 |